Every once in awhile we like to post stats on the top performing flyers on ClassifiedFlyerAds.com. Following are flyer view stats for a selective group of our top performing flyers. We like to post this information to give sellers an idea of the online directories that will bring your listings traffic.
These counts do not include all the directories we syndicate to because some of the directories do not permit view tracking or open tracking. These are counts for how many times visitors clicked through to the top performing flyers from these sources.
| Source | View Count |
| Search Engine Search | 54311 |
| Backpage | 23292 |
| Trulia | 11212 |
| Yahoo Real Estate | 10970 |
| RSS Feeds | 5920 |
| OLX | 5019 |
| ClassifiedFlyerAds.com Profiles | 4713 |
| Google Base | 4650 |
| Ebay | 2111 |
| Active Rain/Localism | 1874 |
| Zillow | 1261 |
| ClassifiedFlyerAds Directory | 1182 |
| Oodle | 966 |
| Kijiji | 747 |
| Vast | 619 |
| Hotpads | 223 |
| CLRSearch | 185 |
| Feedburner | 154 |
| Digg | 130 |
| LiveDeal | 94 |
| Properazzi | 58 |
| DotHomes | 49 |
| PropBot | 39 |
| House | 35 |
| Propsmart | 34 |
| Propeller | 26 |
Search engine searches by far outweighs everything else, which is not too surprising being that over 80% of our flyers rank on page 1 of Google for related search terms.
The top 3 directories at least for our flyers are Backpage, Trulia and Yahoo! Real Estate.
Hope this helps you determine where you should be advertising your listings.
|
Go Smart Solutions, LLC |



